Volkswagen Golf 7 R 2019 vs Mercedes-Benz GT 53 4-Door 2019
Head-to-head 1/4 mile and performance comparison
| Metric | Volkswagen Golf 7 R | Mercedes-Benz GT 53 4-Door | Winner |
|---|---|---|---|
| 1/4 Mile | 12.40s | 12.40s | Tie |
| 0-60 MPH | 4.50s | 4.40s | GT 53 4-Door |
| 0-100 KM/H | 4.80s | 4.60s | GT 53 4-Door |
| Trap Speed | 180 km/h | 182 km/h | GT 53 4-Door |
| Horsepower | 310 HP | 429 HP | GT 53 4-Door |
| Torque | 400 Nm | 520 Nm | GT 53 4-Door |
| Weight | 1520 kg | 2010 kg | Golf 7 R |
| Drivetrain | AWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Golf 7 R
12.4s
GT 53 4-Door
12.4s
0-60 MPHLower is better
Golf 7 R
4.5s
GT 53 4-Door
4.4s
HorsepowerHigher is better
Golf 7 R
310 HP
GT 53 4-Door
429 HP
Verdict
Both the Volkswagen Golf 7 R 2019 and Mercedes-Benz GT 53 4-Door 2019 are closely matched in straight-line performance.

