Volkswagen Golf 7 GTI 2017 vs Hyundai i30 N 2021
Head-to-head 1/4 mile and performance comparison
| Metric | Volkswagen Golf 7 GTI | Hyundai i30 N | Winner |
|---|---|---|---|
| 1/4 Mile | 14.10s | 14.20s | Golf 7 GTI |
| 0-60 MPH | 6.20s | 5.60s | i30 N |
| 0-100 KM/H | 6.40s | 5.90s | i30 N |
| Trap Speed | 158 km/h | 155 km/h | Golf 7 GTI |
| Horsepower | 230 HP | 276 HP | i30 N |
| Torque | 350 Nm | 392 Nm | i30 N |
| Weight | 1380 kg | 1429 kg | Golf 7 GTI |
| Drivetrain | FWD | FWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Golf 7 GTI
14.1s
i30 N
14.2s
0-60 MPHLower is better
Golf 7 GTI
6.2s
i30 N
5.6s
HorsepowerHigher is better
Golf 7 GTI
230 HP
i30 N
276 HP
Verdict
The Volkswagen Golf 7 GTI 2017 wins this drag race with a 14.10s quarter mile, beating the Hyundai i30 N 2021 by 0.1 seconds.

