Volkswagen Golf 7 GTI 2017 vs BMW 5 E34 1995
Head-to-head 1/4 mile and performance comparison
| Metric | Volkswagen Golf 7 GTI | BMW 5 E34 | Winner |
|---|---|---|---|
| 1/4 Mile | 14.10s | 14.10s | Tie |
| 0-60 MPH | 6.20s | 5.90s | 5 E34 |
| 0-100 KM/H | 6.40s | 6.20s | 5 E34 |
| Trap Speed | 158 km/h | 161 km/h | 5 E34 |
| Horsepower | 230 HP | 335 HP | 5 E34 |
| Torque | 350 Nm | 400 Nm | 5 E34 |
| Weight | 1380 kg | 1715 kg | Golf 7 GTI |
| Drivetrain | FWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Golf 7 GTI
14.1s
5 E34
14.1s
0-60 MPHLower is better
Golf 7 GTI
6.2s
5 E34
5.9s
HorsepowerHigher is better
Golf 7 GTI
230 HP
5 E34
335 HP
Verdict
Both the Volkswagen Golf 7 GTI 2017 and BMW 5 E34 1995 are closely matched in straight-line performance.

