Volkswagen Golf 7 GTD 2017 vs Mazda MX-5 Miata 2019
Head-to-head 1/4 mile and performance comparison
| Metric | Volkswagen Golf 7 GTD | Mazda MX-5 Miata | Winner |
|---|---|---|---|
| 1/4 Mile | 14.50s | 15.10s | Golf 7 GTD |
| 0-60 MPH | 7.50s | 6.30s | MX-5 Miata |
| 0-100 KM/H | 7.90s | 6.50s | MX-5 Miata |
| Trap Speed | 152 km/h | 140 km/h | Golf 7 GTD |
| Horsepower | 184 HP | 181 HP | Golf 7 GTD |
| Torque | 380 Nm | 205 Nm | Golf 7 GTD |
| Weight | 1410 kg | 1060 kg | MX-5 Miata |
| Drivetrain | FWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Golf 7 GTD
14.5s
MX-5 Miata
15.1s
0-60 MPHLower is better
Golf 7 GTD
7.5s
MX-5 Miata
6.3s
HorsepowerHigher is better
Golf 7 GTD
184 HP
MX-5 Miata
181 HP
Verdict
The Volkswagen Golf 7 GTD 2017 wins this drag race with a 14.50s quarter mile, beating the Mazda MX-5 Miata 2019 by 0.6 seconds.

