Toyota Rav4 2026 vs Mazda MX-5 Miata 2019
Head-to-head 1/4 mile and performance comparison
| Metric | Toyota Rav4 | Mazda MX-5 Miata | Winner |
|---|---|---|---|
| 1/4 Mile | 15.40s | 15.10s | MX-5 Miata |
| 0-60 MPH | 7.80s | 6.30s | MX-5 Miata |
| 0-100 KM/H | 8.00s | 6.50s | MX-5 Miata |
| Trap Speed | 138 km/h | 140 km/h | MX-5 Miata |
| Horsepower | 219 HP | 181 HP | Rav4 |
| Torque | 221 Nm | 205 Nm | Rav4 |
| Weight | 1690 kg | 1060 kg | MX-5 Miata |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Rav4
15.4s
MX-5 Miata
15.1s
0-60 MPHLower is better
Rav4
7.8s
MX-5 Miata
6.3s
HorsepowerHigher is better
Rav4
219 HP
MX-5 Miata
181 HP
Verdict
The Mazda MX-5 Miata 2019 wins this drag race with a 15.10s quarter mile, beating the Toyota Rav4 2026 by 0.3 seconds.

