Toyota Gr86 2026 vs BMW 3 E36 1995
Head-to-head 1/4 mile and performance comparison
| Metric | Toyota Gr86 | BMW 3 E36 | Winner |
|---|---|---|---|
| 1/4 Mile | 14.30s | 14.30s | Tie |
| 0-60 MPH | 5.80s | 5.60s | 3 E36 |
| 0-100 KM/H | 6.10s | 5.90s | 3 E36 |
| Trap Speed | 158 km/h | 158 km/h | Tie |
| Horsepower | 235 HP | 240 HP | 3 E36 |
| Torque | 250 Nm | 305 Nm | 3 E36 |
| Weight | 1270 kg | 1460 kg | Gr86 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Gr86
14.3s
3 E36
14.3s
0-60 MPHLower is better
Gr86
5.8s
3 E36
5.6s
HorsepowerHigher is better
Gr86
235 HP
3 E36
240 HP
Verdict
Both the Toyota Gr86 2026 and BMW 3 E36 1995 are closely matched in straight-line performance.

