Toyota GR Corolla 2023 vs BMW 5 E39 2003
Head-to-head 1/4 mile and performance comparison
| Metric | Toyota GR Corolla | BMW 5 E39 | Winner |
|---|---|---|---|
| 1/4 Mile | 13.10s | 13.10s | Tie |
| 0-60 MPH | 4.90s | 4.80s | 5 E39 |
| 0-100 KM/H | 5.20s | 5.00s | 5 E39 |
| Trap Speed | 174 km/h | 173 km/h | GR Corolla |
| Horsepower | 350 HP | 394 HP | 5 E39 |
| Torque | 370 Nm | 500 Nm | 5 E39 |
| Weight | 1440 kg | 1795 kg | GR Corolla |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GR Corolla
13.1s
5 E39
13.1s
0-60 MPHLower is better
GR Corolla
4.9s
5 E39
4.8s
HorsepowerHigher is better
GR Corolla
350 HP
5 E39
394 HP
Verdict
Both the Toyota GR Corolla 2023 and BMW 5 E39 2003 are closely matched in straight-line performance.

