Tesla Cybertruck 2026 vs Porsche 911 GT3 RS 2023
Head-to-head 1/4 mile and performance comparison
| Metric | Tesla Cybertruck | Porsche 911 GT3 RS | Winner |
|---|---|---|---|
| 1/4 Mile | 10.50s | 10.50s | Tie |
| 0-60 MPH | 2.90s | 3.00s | Cybertruck |
| 0-100 KM/H | 3.00s | 3.20s | Cybertruck |
| Trap Speed | 208 km/h | 206 km/h | Cybertruck |
| Horsepower | 1000 HP | 518 HP | Cybertruck |
| Torque | 1356 Nm | 465 Nm | Cybertruck |
| Weight | 2900 kg | 1450 kg | 911 GT3 RS |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Cybertruck
10.5s
911 GT3 RS
10.5s
0-60 MPHLower is better
Cybertruck
2.9s
911 GT3 RS
3s
HorsepowerHigher is better
Cybertruck
1000 HP
911 GT3 RS
518 HP
Verdict
Both the Tesla Cybertruck 2026 and Porsche 911 GT3 RS 2023 are closely matched in straight-line performance.

