Subaru WRX 2022 vs Volkswagen Golf 8 GTI 2021
Head-to-head 1/4 mile and performance comparison
| Metric | Subaru WRX | Volkswagen Golf 8 GTI | Winner |
|---|---|---|---|
| 1/4 Mile | 13.50s | 13.50s | Tie |
| 0-60 MPH | 4.90s | 5.90s | WRX |
| 0-100 KM/H | 5.10s | 6.20s | WRX |
| Trap Speed | 168 km/h | 166 km/h | WRX |
| Horsepower | 300 HP | 245 HP | WRX |
| Torque | 400 Nm | 370 Nm | WRX |
| Weight | 1485 kg | 1430 kg | Golf 8 GTI |
| Drivetrain | AWD | FWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
WRX
13.5s
Golf 8 GTI
13.5s
0-60 MPHLower is better
WRX
4.9s
Golf 8 GTI
5.9s
HorsepowerHigher is better
WRX
300 HP
Golf 8 GTI
245 HP
Verdict
Both the Subaru WRX 2022 and Volkswagen Golf 8 GTI 2021 are closely matched in straight-line performance.

