Subaru WRX 2022 vs Subaru WRX 2022
Head-to-head 1/4 mile and performance comparison
| Metric | Subaru WRX | Subaru WRX | Winner |
|---|---|---|---|
| 1/4 Mile | 13.50s | 13.80s | WRX |
| 0-60 MPH | 4.90s | 5.30s | WRX |
| 0-100 KM/H | 5.10s | 5.50s | WRX |
| Trap Speed | 168 km/h | 158 km/h | WRX |
| Horsepower | 300 HP | 271 HP | WRX |
| Torque | 400 Nm | 350 Nm | WRX |
| Weight | 1485 kg | 1520 kg | WRX |
| Drivetrain | AWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
WRX
13.5s
WRX
13.8s
0-60 MPHLower is better
WRX
4.9s
WRX
5.3s
HorsepowerHigher is better
WRX
300 HP
WRX
271 HP
Verdict
The Subaru WRX 2022 wins this drag race with a 13.50s quarter mile, beating the Subaru WRX 2022 by 0.3 seconds.

