Subaru WRX 2022 vs Nissan 370z 2020
Head-to-head 1/4 mile and performance comparison
| Metric | Subaru WRX | Nissan 370z | Winner |
|---|---|---|---|
| 1/4 Mile | 13.50s | 13.50s | Tie |
| 0-60 MPH | 4.90s | 5.10s | WRX |
| 0-100 KM/H | 5.10s | 5.40s | WRX |
| Trap Speed | 168 km/h | 163 km/h | WRX |
| Horsepower | 300 HP | 332 HP | 370z |
| Torque | 400 Nm | 366 Nm | WRX |
| Weight | 1485 kg | 1539 kg | WRX |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
WRX
13.5s
370z
13.5s
0-60 MPHLower is better
WRX
4.9s
370z
5.1s
HorsepowerHigher is better
WRX
300 HP
370z
332 HP
Verdict
Both the Subaru WRX 2022 and Nissan 370z 2020 are closely matched in straight-line performance.

