Subaru WRX 2022 vs Audi A6 2023
Head-to-head 1/4 mile and performance comparison
| Metric | Subaru WRX | Audi A6 | Winner |
|---|---|---|---|
| 1/4 Mile | 13.50s | 13.50s | Tie |
| 0-60 MPH | 4.90s | 5.10s | WRX |
| 0-100 KM/H | 5.10s | 5.30s | WRX |
| Trap Speed | 168 km/h | 166 km/h | WRX |
| Horsepower | 300 HP | 335 HP | A6 |
| Torque | 400 Nm | 500 Nm | A6 |
| Weight | 1485 kg | 1820 kg | WRX |
| Drivetrain | AWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
WRX
13.5s
A6
13.5s
0-60 MPHLower is better
WRX
4.9s
A6
5.1s
HorsepowerHigher is better
WRX
300 HP
A6
335 HP
Verdict
Both the Subaru WRX 2022 and Audi A6 2023 are closely matched in straight-line performance.

