Subaru WRX 2022 vs Hyundai i30 N 2021
Head-to-head 1/4 mile and performance comparison
| Metric | Subaru WRX | Hyundai i30 N | Winner |
|---|---|---|---|
| 1/4 Mile | 13.80s | 14.20s | WRX |
| 0-60 MPH | 5.30s | 5.60s | WRX |
| 0-100 KM/H | 5.50s | 5.90s | WRX |
| Trap Speed | 158 km/h | 155 km/h | WRX |
| Horsepower | 271 HP | 276 HP | i30 N |
| Torque | 350 Nm | 392 Nm | i30 N |
| Weight | 1520 kg | 1429 kg | i30 N |
| Drivetrain | AWD | FWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
WRX
13.8s
i30 N
14.2s
0-60 MPHLower is better
WRX
5.3s
i30 N
5.6s
HorsepowerHigher is better
WRX
271 HP
i30 N
276 HP
Verdict
The Subaru WRX 2022 wins this drag race with a 13.80s quarter mile, beating the Hyundai i30 N 2021 by 0.4 seconds.

