Subaru WRX 2022 vs Ford Mustang Ecoboost 2020
Head-to-head 1/4 mile and performance comparison
| Metric | Subaru WRX | Ford Mustang Ecoboost | Winner |
|---|---|---|---|
| 1/4 Mile | 13.80s | 14.00s | WRX |
| 0-60 MPH | 5.30s | 5.10s | Mustang Ecoboost |
| 0-100 KM/H | 5.50s | 5.30s | Mustang Ecoboost |
| Trap Speed | 158 km/h | 157 km/h | WRX |
| Horsepower | 271 HP | 310 HP | Mustang Ecoboost |
| Torque | 350 Nm | 475 Nm | Mustang Ecoboost |
| Weight | 1520 kg | 1633 kg | WRX |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
WRX
13.8s
Mustang Ecoboost
14s
0-60 MPHLower is better
WRX
5.3s
Mustang Ecoboost
5.1s
HorsepowerHigher is better
WRX
271 HP
Mustang Ecoboost
310 HP
Verdict
The Subaru WRX 2022 wins this drag race with a 13.80s quarter mile, beating the Ford Mustang Ecoboost 2020 by 0.2 seconds.

