Subaru WRX 2022 vs Audi Sq5 2023
Head-to-head 1/4 mile and performance comparison
| Metric | Subaru WRX | Audi Sq5 | Winner |
|---|---|---|---|
| 1/4 Mile | 13.80s | 13.70s | Sq5 |
| 0-60 MPH | 5.30s | 4.90s | Sq5 |
| 0-100 KM/H | 5.50s | 5.10s | Sq5 |
| Trap Speed | 158 km/h | 162 km/h | Sq5 |
| Horsepower | 271 HP | 349 HP | Sq5 |
| Torque | 350 Nm | 500 Nm | Sq5 |
| Weight | 1520 kg | 1995 kg | WRX |
| Drivetrain | AWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
WRX
13.8s
Sq5
13.7s
0-60 MPHLower is better
WRX
5.3s
Sq5
4.9s
HorsepowerHigher is better
WRX
271 HP
Sq5
349 HP
Verdict
The Audi Sq5 2023 wins this drag race with a 13.70s quarter mile, beating the Subaru WRX 2022 by 0.1 seconds.

