Subaru WRX 2022 vs Audi S3 2014
Head-to-head 1/4 mile and performance comparison
| Metric | Subaru WRX | Audi S3 | Winner |
|---|---|---|---|
| 1/4 Mile | 13.80s | 13.70s | S3 |
| 0-60 MPH | 5.30s | 4.70s | S3 |
| 0-100 KM/H | 5.50s | 4.90s | S3 |
| Trap Speed | 158 km/h | 164 km/h | S3 |
| Horsepower | 271 HP | 296 HP | S3 |
| Torque | 350 Nm | 380 Nm | S3 |
| Weight | 1520 kg | 1450 kg | S3 |
| Drivetrain | AWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
WRX
13.8s
S3
13.7s
0-60 MPHLower is better
WRX
5.3s
S3
4.7s
HorsepowerHigher is better
WRX
271 HP
S3
296 HP
Verdict
The Audi S3 2014 wins this drag race with a 13.70s quarter mile, beating the Subaru WRX 2022 by 0.1 seconds.

