Porsche 911 Turbo S 2021 vs Ferrari 488 Pista 2019
Head-to-head 1/4 mile and performance comparison
| Metric | Porsche 911 Turbo S | Ferrari 488 Pista | Winner |
|---|---|---|---|
| 1/4 Mile | 10.10s | 10.20s | 911 Turbo S |
| 0-60 MPH | 2.60s | 2.65s | 911 Turbo S |
| 0-100 KM/H | 2.70s | 2.85s | 911 Turbo S |
| Trap Speed | 225 km/h | 221 km/h | 911 Turbo S |
| Horsepower | 640 HP | 711 HP | 488 Pista |
| Torque | 800 Nm | 770 Nm | 911 Turbo S |
| Weight | 1640 kg | 1280 kg | 488 Pista |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
911 Turbo S
10.1s
488 Pista
10.2s
0-60 MPHLower is better
911 Turbo S
2.6s
488 Pista
2.65s
HorsepowerHigher is better
911 Turbo S
640 HP
488 Pista
711 HP
Verdict
The Porsche 911 Turbo S 2021 wins this drag race with a 10.10s quarter mile, beating the Ferrari 488 Pista 2019 by 0.1 seconds.

