Porsche 911 Targa 4S 2021 vs BMW 8 F92 Coupe 2019
Head-to-head 1/4 mile and performance comparison
| Metric | Porsche 911 Targa 4S | BMW 8 F92 Coupe | Winner |
|---|---|---|---|
| 1/4 Mile | 11.00s | 11.00s | Tie |
| 0-60 MPH | 3.40s | 3.00s | 8 F92 Coupe |
| 0-100 KM/H | 3.60s | 3.10s | 8 F92 Coupe |
| Trap Speed | 196 km/h | 202 km/h | 8 F92 Coupe |
| Horsepower | 443 HP | 617 HP | 8 F92 Coupe |
| Torque | 530 Nm | 750 Nm | 8 F92 Coupe |
| Weight | 1620 kg | 1885 kg | 911 Targa 4S |
| Drivetrain | AWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
911 Targa 4S
11s
8 F92 Coupe
11s
0-60 MPHLower is better
911 Targa 4S
3.4s
8 F92 Coupe
3s
HorsepowerHigher is better
911 Targa 4S
443 HP
8 F92 Coupe
617 HP
Verdict
Both the Porsche 911 Targa 4S 2021 and BMW 8 F92 Coupe 2019 are closely matched in straight-line performance.

