Porsche 911 GTS 2022 vs Ford GT 2017
Head-to-head 1/4 mile and performance comparison
| Metric | Porsche 911 GTS | Ford GT | Winner |
|---|---|---|---|
| 1/4 Mile | 10.80s | 10.80s | Tie |
| 0-60 MPH | 3.30s | 2.90s | GT |
| 0-100 KM/H | 3.50s | 3.00s | GT |
| Trap Speed | 200 km/h | 212 km/h | GT |
| Horsepower | 473 HP | 647 HP | GT |
| Torque | 570 Nm | 746 Nm | GT |
| Weight | 1530 kg | 1385 kg | GT |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
911 GTS
10.8s
GT
10.8s
0-60 MPHLower is better
911 GTS
3.3s
GT
2.9s
HorsepowerHigher is better
911 GTS
473 HP
GT
647 HP
Verdict
Both the Porsche 911 GTS 2022 and Ford GT 2017 are closely matched in straight-line performance.

