Porsche 911 GT3 RS 2023 vs Tesla Cybertruck 2026
Head-to-head 1/4 mile and performance comparison
| Metric | Porsche 911 GT3 RS | Tesla Cybertruck | Winner |
|---|---|---|---|
| 1/4 Mile | 10.50s | 10.50s | Tie |
| 0-60 MPH | 3.00s | 2.90s | Cybertruck |
| 0-100 KM/H | 3.20s | 3.00s | Cybertruck |
| Trap Speed | 206 km/h | 208 km/h | Cybertruck |
| Horsepower | 518 HP | 1000 HP | Cybertruck |
| Torque | 465 Nm | 1356 Nm | Cybertruck |
| Weight | 1450 kg | 2900 kg | 911 GT3 RS |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
911 GT3 RS
10.5s
Cybertruck
10.5s
0-60 MPHLower is better
911 GT3 RS
3s
Cybertruck
2.9s
HorsepowerHigher is better
911 GT3 RS
518 HP
Cybertruck
1000 HP
Verdict
Both the Porsche 911 GT3 RS 2023 and Tesla Cybertruck 2026 are closely matched in straight-line performance.

