Porsche 911 GT3 RS 2023 vs Porsche 911 GTS 2022
Head-to-head 1/4 mile and performance comparison
| Metric | Porsche 911 GT3 RS | Porsche 911 GTS | Winner |
|---|---|---|---|
| 1/4 Mile | 10.50s | 10.80s | 911 GT3 RS |
| 0-60 MPH | 3.00s | 3.30s | 911 GT3 RS |
| 0-100 KM/H | 3.20s | 3.50s | 911 GT3 RS |
| Trap Speed | 206 km/h | 200 km/h | 911 GT3 RS |
| Horsepower | 518 HP | 473 HP | 911 GT3 RS |
| Torque | 465 Nm | 570 Nm | 911 GTS |
| Weight | 1450 kg | 1530 kg | 911 GT3 RS |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
911 GT3 RS
10.5s
911 GTS
10.8s
0-60 MPHLower is better
911 GT3 RS
3s
911 GTS
3.3s
HorsepowerHigher is better
911 GT3 RS
518 HP
911 GTS
473 HP
Verdict
The Porsche 911 GT3 RS 2023 wins this drag race with a 10.50s quarter mile, beating the Porsche 911 GTS 2022 by 0.3 seconds.

