Porsche 911 GT3 RS 2023 vs Ferrari 812 Superfast 2022
Head-to-head 1/4 mile and performance comparison
| Metric | Porsche 911 GT3 RS | Ferrari 812 Superfast | Winner |
|---|---|---|---|
| 1/4 Mile | 10.50s | 10.50s | Tie |
| 0-60 MPH | 3.00s | 2.80s | 812 Superfast |
| 0-100 KM/H | 3.20s | 2.90s | 812 Superfast |
| Trap Speed | 206 km/h | 225 km/h | 812 Superfast |
| Horsepower | 518 HP | 789 HP | 812 Superfast |
| Torque | 465 Nm | 718 Nm | 812 Superfast |
| Weight | 1450 kg | 1630 kg | 911 GT3 RS |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
911 GT3 RS
10.5s
812 Superfast
10.5s
0-60 MPHLower is better
911 GT3 RS
3s
812 Superfast
2.8s
HorsepowerHigher is better
911 GT3 RS
518 HP
812 Superfast
789 HP
Verdict
Both the Porsche 911 GT3 RS 2023 and Ferrari 812 Superfast 2022 are closely matched in straight-line performance.

