Porsche 911 GT3 RS 2023 vs Chevrolet Corvette Z06 2023
Head-to-head 1/4 mile and performance comparison
| Metric | Porsche 911 GT3 RS | Chevrolet Corvette Z06 | Winner |
|---|---|---|---|
| 1/4 Mile | 10.50s | 10.60s | 911 GT3 RS |
| 0-60 MPH | 3.00s | 2.60s | Corvette Z06 |
| 0-100 KM/H | 3.20s | 2.80s | Corvette Z06 |
| Trap Speed | 206 km/h | 216 km/h | Corvette Z06 |
| Horsepower | 518 HP | 670 HP | Corvette Z06 |
| Torque | 465 Nm | 623 Nm | Corvette Z06 |
| Weight | 1450 kg | 1560 kg | 911 GT3 RS |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
911 GT3 RS
10.5s
Corvette Z06
10.6s
0-60 MPHLower is better
911 GT3 RS
3s
Corvette Z06
2.6s
HorsepowerHigher is better
911 GT3 RS
518 HP
Corvette Z06
670 HP
Verdict
The Porsche 911 GT3 RS 2023 wins this drag race with a 10.50s quarter mile, beating the Chevrolet Corvette Z06 2023 by 0.1 seconds.

