Porsche 911 Carrera 2020 vs Ferrari F40 1992
Head-to-head 1/4 mile and performance comparison
| Metric | Porsche 911 Carrera | Ferrari F40 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 4.00s | 4.20s | 911 Carrera |
| 0-100 KM/H | 4.20s | 4.40s | 911 Carrera |
| Trap Speed | 188 km/h | 203 km/h | F40 |
| Horsepower | 379 HP | 471 HP | F40 |
| Torque | 450 Nm | 577 Nm | F40 |
| Weight | 1505 kg | 1100 kg | F40 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
911 Carrera
11.8s
F40
11.8s
0-60 MPHLower is better
911 Carrera
4s
F40
4.2s
HorsepowerHigher is better
911 Carrera
379 HP
F40
471 HP
Verdict
Both the Porsche 911 Carrera 2020 and Ferrari F40 1992 are closely matched in straight-line performance.

