Porsche 911 Carrera 2020 vs BMW M2 Cs 2026
Head-to-head 1/4 mile and performance comparison
| Metric | Porsche 911 Carrera | BMW M2 Cs | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 4.00s | 3.70s | M2 Cs |
| 0-100 KM/H | 4.20s | 3.90s | M2 Cs |
| Trap Speed | 188 km/h | 198 km/h | M2 Cs |
| Horsepower | 379 HP | 543 HP | M2 Cs |
| Torque | 450 Nm | 700 Nm | M2 Cs |
| Weight | 1505 kg | 1650 kg | 911 Carrera |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
911 Carrera
11.8s
M2 Cs
11.8s
0-60 MPHLower is better
911 Carrera
4s
M2 Cs
3.7s
HorsepowerHigher is better
911 Carrera
379 HP
M2 Cs
543 HP
Verdict
Both the Porsche 911 Carrera 2020 and BMW M2 Cs 2026 are closely matched in straight-line performance.

