Porsche 911 Carrera 2020 vs Audi RS3 2022
Head-to-head 1/4 mile and performance comparison
| Metric | Porsche 911 Carrera | Audi RS3 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 4.00s | 3.60s | RS3 |
| 0-100 KM/H | 4.20s | 3.80s | RS3 |
| Trap Speed | 188 km/h | 188 km/h | Tie |
| Horsepower | 379 HP | 401 HP | RS3 |
| Torque | 450 Nm | 500 Nm | RS3 |
| Weight | 1505 kg | 1570 kg | 911 Carrera |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
911 Carrera
11.8s
RS3
11.8s
0-60 MPHLower is better
911 Carrera
4s
RS3
3.6s
HorsepowerHigher is better
911 Carrera
379 HP
RS3
401 HP
Verdict
Both the Porsche 911 Carrera 2020 and Audi RS3 2022 are closely matched in straight-line performance.

