Porsche 911 Carrera 4S 2020 vs Ford GT 2017
Head-to-head 1/4 mile and performance comparison
| Metric | Porsche 911 Carrera 4S | Ford GT | Winner |
|---|---|---|---|
| 1/4 Mile | 10.90s | 10.80s | GT |
| 0-60 MPH | 3.20s | 2.90s | GT |
| 0-100 KM/H | 3.40s | 3.00s | GT |
| Trap Speed | 198 km/h | 212 km/h | GT |
| Horsepower | 443 HP | 647 HP | GT |
| Torque | 530 Nm | 746 Nm | GT |
| Weight | 1565 kg | 1385 kg | GT |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
911 Carrera 4S
10.9s
GT
10.8s
0-60 MPHLower is better
911 Carrera 4S
3.2s
GT
2.9s
HorsepowerHigher is better
911 Carrera 4S
443 HP
GT
647 HP
Verdict
The Ford GT 2017 wins this drag race with a 10.80s quarter mile, beating the Porsche 911 Carrera 4S 2020 by 0.1 seconds.

