Porsche 911 Carrera 4S 2020 vs BMW M5 Competition 2021
Head-to-head 1/4 mile and performance comparison
| Metric | Porsche 911 Carrera 4S | BMW M5 Competition | Winner |
|---|---|---|---|
| 1/4 Mile | 10.90s | 10.90s | Tie |
| 0-60 MPH | 3.20s | 2.90s | M5 Competition |
| 0-100 KM/H | 3.40s | 3.10s | M5 Competition |
| Trap Speed | 198 km/h | 210 km/h | M5 Competition |
| Horsepower | 443 HP | 617 HP | M5 Competition |
| Torque | 530 Nm | 750 Nm | M5 Competition |
| Weight | 1565 kg | 1930 kg | 911 Carrera 4S |
| Drivetrain | AWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
911 Carrera 4S
10.9s
M5 Competition
10.9s
0-60 MPHLower is better
911 Carrera 4S
3.2s
M5 Competition
2.9s
HorsepowerHigher is better
911 Carrera 4S
443 HP
M5 Competition
617 HP
Verdict
Both the Porsche 911 Carrera 4S 2020 and BMW M5 Competition 2021 are closely matched in straight-line performance.

