Porsche 911 2017 vs BMW 6 F06 Gran Coupe 2013
Head-to-head 1/4 mile and performance comparison
| Metric | Porsche 911 | BMW 6 F06 Gran Coupe | Winner |
|---|---|---|---|
| 1/4 Mile | 11.90s | 11.90s | Tie |
| 0-60 MPH | 3.40s | 4.10s | 911 |
| 0-100 KM/H | 3.50s | 4.30s | 911 |
| Trap Speed | 192 km/h | 201 km/h | 6 F06 Gran Coupe |
| Horsepower | 420 HP | 560 HP | 6 F06 Gran Coupe |
| Torque | 500 Nm | 680 Nm | 6 F06 Gran Coupe |
| Weight | 1505 kg | 1950 kg | 911 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
911
11.9s
6 F06 Gran Coupe
11.9s
0-60 MPHLower is better
911
3.4s
6 F06 Gran Coupe
4.1s
HorsepowerHigher is better
911
420 HP
6 F06 Gran Coupe
560 HP
Verdict
Both the Porsche 911 2017 and BMW 6 F06 Gran Coupe 2013 are closely matched in straight-line performance.

