Nissan Sentra 2026 vs Toyota Rav4 2026
Head-to-head 1/4 mile and performance comparison
| Metric | Nissan Sentra | Toyota Rav4 | Winner |
|---|---|---|---|
| 1/4 Mile | 16.60s | 15.40s | Rav4 |
| 0-60 MPH | 9.00s | 7.80s | Rav4 |
| 0-100 KM/H | 9.40s | 8.00s | Rav4 |
| Trap Speed | 135 km/h | 138 km/h | Rav4 |
| Horsepower | 150 HP | 219 HP | Rav4 |
| Torque | 200 Nm | 221 Nm | Rav4 |
| Weight | 1400 kg | 1690 kg | Sentra |
| Drivetrain | FWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Sentra
16.6s
Rav4
15.4s
0-60 MPHLower is better
Sentra
9s
Rav4
7.8s
HorsepowerHigher is better
Sentra
150 HP
Rav4
219 HP
Verdict
The Toyota Rav4 2026 wins this drag race with a 15.40s quarter mile, beating the Nissan Sentra 2026 by 1.2 seconds.

