Nissan Sentra 2026 vs Mazda Cx-5 2026
Head-to-head 1/4 mile and performance comparison
| Metric | Nissan Sentra | Mazda Cx-5 | Winner |
|---|---|---|---|
| 1/4 Mile | 16.60s | 15.20s | Cx-5 |
| 0-60 MPH | 9.00s | 7.20s | Cx-5 |
| 0-100 KM/H | 9.40s | 7.50s | Cx-5 |
| Trap Speed | 135 km/h | 145 km/h | Cx-5 |
| Horsepower | 150 HP | 227 HP | Cx-5 |
| Torque | 200 Nm | 420 Nm | Cx-5 |
| Weight | 1400 kg | 1650 kg | Sentra |
| Drivetrain | FWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Sentra
16.6s
Cx-5
15.2s
0-60 MPHLower is better
Sentra
9s
Cx-5
7.2s
HorsepowerHigher is better
Sentra
150 HP
Cx-5
227 HP
Verdict
The Mazda Cx-5 2026 wins this drag race with a 15.20s quarter mile, beating the Nissan Sentra 2026 by 1.4 seconds.

