Nissan GT-R NISMO 2020 vs Ferrari 812 Superfast 2022
Head-to-head 1/4 mile and performance comparison
| Metric | Nissan GT-R NISMO | Ferrari 812 Superfast | Winner |
|---|---|---|---|
| 1/4 Mile | 10.50s | 10.50s | Tie |
| 0-60 MPH | 2.80s | 2.80s | Tie |
| 0-100 KM/H | 2.90s | 2.90s | Tie |
| Trap Speed | 218 km/h | 225 km/h | 812 Superfast |
| Horsepower | 600 HP | 789 HP | 812 Superfast |
| Torque | 652 Nm | 718 Nm | 812 Superfast |
| Weight | 1720 kg | 1630 kg | 812 Superfast |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT-R NISMO
10.5s
812 Superfast
10.5s
0-60 MPHLower is better
GT-R NISMO
2.8s
812 Superfast
2.8s
HorsepowerHigher is better
GT-R NISMO
600 HP
812 Superfast
789 HP
Verdict
Both the Nissan GT-R NISMO 2020 and Ferrari 812 Superfast 2022 are closely matched in straight-line performance.

