Nissan 370z 2020 vs Subaru WRX 2022
Head-to-head 1/4 mile and performance comparison
| Metric | Nissan 370z | Subaru WRX | Winner |
|---|---|---|---|
| 1/4 Mile | 13.50s | 13.50s | Tie |
| 0-60 MPH | 5.10s | 4.90s | WRX |
| 0-100 KM/H | 5.40s | 5.10s | WRX |
| Trap Speed | 163 km/h | 168 km/h | WRX |
| Horsepower | 332 HP | 300 HP | 370z |
| Torque | 366 Nm | 400 Nm | WRX |
| Weight | 1539 kg | 1485 kg | WRX |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
370z
13.5s
WRX
13.5s
0-60 MPHLower is better
370z
5.1s
WRX
4.9s
HorsepowerHigher is better
370z
332 HP
WRX
300 HP
Verdict
Both the Nissan 370z 2020 and Subaru WRX 2022 are closely matched in straight-line performance.

