Ford GT 2025 vs Mercedes-Benz GT 53 4-Door 2019
Head-to-head 1/4 mile and performance comparison
| Metric | Ford GT | Mercedes-Benz GT 53 4-Door | Winner |
|---|---|---|---|
| 1/4 Mile | 12.40s | 12.40s | Tie |
| 0-60 MPH | 4.30s | 4.40s | GT |
| 0-100 KM/H | 4.50s | 4.60s | GT |
| Trap Speed | 182 km/h | 182 km/h | Tie |
| Horsepower | 480 HP | 429 HP | GT |
| Torque | 570 Nm | 520 Nm | GT |
| Weight | 1745 kg | 2010 kg | GT |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT
12.4s
GT 53 4-Door
12.4s
0-60 MPHLower is better
GT
4.3s
GT 53 4-Door
4.4s
HorsepowerHigher is better
GT
480 HP
GT 53 4-Door
429 HP
Verdict
Both the Ford GT 2025 and Mercedes-Benz GT 53 4-Door 2019 are closely matched in straight-line performance.

