Ford Mustang GT 2025 vs BMW M5 e60 2005
Head-to-head 1/4 mile and performance comparison
| Metric | Ford Mustang GT | BMW M5 e60 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.40s | 12.50s | GT |
| 0-60 MPH | 4.30s | 4.50s | GT |
| 0-100 KM/H | 4.50s | 4.70s | GT |
| Trap Speed | 182 km/h | 185 km/h | M5 e60 |
| Horsepower | 480 HP | 500 HP | M5 e60 |
| Torque | 570 Nm | 520 Nm | GT |
| Weight | 1745 kg | 1830 kg | GT |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT
12.4s
M5 e60
12.5s
0-60 MPHLower is better
GT
4.3s
M5 e60
4.5s
HorsepowerHigher is better
GT
480 HP
M5 e60
500 HP
Verdict
The Ford Mustang GT 2025 wins this drag race with a 12.40s quarter mile, beating the BMW M5 e60 2005 by 0.1 seconds.

