Mercedes-Benz S65 AMG 2007 vs BMW 3 F80 2013
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz S65 AMG | BMW 3 F80 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.20s | 12.20s | Tie |
| 0-60 MPH | 4.20s | 4.10s | 3 F80 |
| 0-100 KM/H | 4.40s | 4.30s | 3 F80 |
| Trap Speed | 190 km/h | 185 km/h | S65 AMG |
| Horsepower | 604 HP | 425 HP | S65 AMG |
| Torque | 1000 Nm | 550 Nm | S65 AMG |
| Weight | 2260 kg | 1595 kg | 3 F80 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
S65 AMG
12.2s
3 F80
12.2s
0-60 MPHLower is better
S65 AMG
4.2s
3 F80
4.1s
HorsepowerHigher is better
S65 AMG
604 HP
3 F80
425 HP
Verdict
Both the Mercedes-Benz S65 AMG 2007 and BMW 3 F80 2013 are closely matched in straight-line performance.

