Mercedes-Benz S55 AMG 1999 vs Hyundai i30 N 2021
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz S55 AMG | Hyundai i30 N | Winner |
|---|---|---|---|
| 1/4 Mile | 14.10s | 14.20s | S55 AMG |
| 0-60 MPH | 5.70s | 5.60s | i30 N |
| 0-100 KM/H | 5.90s | 5.90s | Tie |
| Trap Speed | 159 km/h | 155 km/h | S55 AMG |
| Horsepower | 354 HP | 276 HP | S55 AMG |
| Torque | 530 Nm | 392 Nm | S55 AMG |
| Weight | 1970 kg | 1429 kg | i30 N |
| Drivetrain | RWD | FWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
S55 AMG
14.1s
i30 N
14.2s
0-60 MPHLower is better
S55 AMG
5.7s
i30 N
5.6s
HorsepowerHigher is better
S55 AMG
354 HP
i30 N
276 HP
Verdict
The Mercedes-Benz S55 AMG 1999 wins this drag race with a 14.10s quarter mile, beating the Hyundai i30 N 2021 by 0.1 seconds.

