Mercedes-Benz S55 AMG 1999 vs Ford Raptor 2025
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz S55 AMG | Ford Raptor | Winner |
|---|---|---|---|
| 1/4 Mile | 14.10s | 14.10s | Tie |
| 0-60 MPH | 5.70s | 5.30s | Raptor |
| 0-100 KM/H | 5.90s | 5.50s | Raptor |
| Trap Speed | 159 km/h | 163 km/h | Raptor |
| Horsepower | 354 HP | 450 HP | Raptor |
| Torque | 530 Nm | 691 Nm | Raptor |
| Weight | 1970 kg | 2700 kg | S55 AMG |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
S55 AMG
14.1s
Raptor
14.1s
0-60 MPHLower is better
S55 AMG
5.7s
Raptor
5.3s
HorsepowerHigher is better
S55 AMG
354 HP
Raptor
450 HP
Verdict
Both the Mercedes-Benz S55 AMG 1999 and Ford Raptor 2025 are closely matched in straight-line performance.

