Mercedes-Benz S55 AMG 1999 vs BMW 5 E34 1995
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz S55 AMG | BMW 5 E34 | Winner |
|---|---|---|---|
| 1/4 Mile | 14.10s | 14.10s | Tie |
| 0-60 MPH | 5.70s | 5.90s | S55 AMG |
| 0-100 KM/H | 5.90s | 6.20s | S55 AMG |
| Trap Speed | 159 km/h | 161 km/h | 5 E34 |
| Horsepower | 354 HP | 335 HP | S55 AMG |
| Torque | 530 Nm | 400 Nm | S55 AMG |
| Weight | 1970 kg | 1715 kg | 5 E34 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
S55 AMG
14.1s
5 E34
14.1s
0-60 MPHLower is better
S55 AMG
5.7s
5 E34
5.9s
HorsepowerHigher is better
S55 AMG
354 HP
5 E34
335 HP
Verdict
Both the Mercedes-Benz S55 AMG 1999 and BMW 5 E34 1995 are closely matched in straight-line performance.

