Mercedes-Benz E55 AMG 2005 vs Ford Mustang GT (Coyote) 2024
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz E55 AMG | Ford Mustang GT (Coyote) | Winner |
|---|---|---|---|
| 1/4 Mile | 12.40s | 12.50s | E55 AMG |
| 0-60 MPH | 4.40s | 4.50s | E55 AMG |
| 0-100 KM/H | 4.60s | 4.70s | E55 AMG |
| Trap Speed | 185 km/h | 180 km/h | E55 AMG |
| Horsepower | 469 HP | 300 HP | E55 AMG |
| Torque | 700 Nm | 400 Nm | E55 AMG |
| Weight | 1870 kg | 1400 kg | Mustang GT (Coyote) |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
E55 AMG
12.4s
Mustang GT (Coyote)
12.5s
0-60 MPHLower is better
E55 AMG
4.4s
Mustang GT (Coyote)
4.5s
HorsepowerHigher is better
E55 AMG
469 HP
Mustang GT (Coyote)
300 HP
Verdict
The Mercedes-Benz E55 AMG 2005 wins this drag race with a 12.40s quarter mile, beating the Ford Mustang GT (Coyote) 2024 by 0.1 seconds.

