Mercedes-Benz S63 2014 vs Ferrari F40 1992
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz S63 | Ferrari F40 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 3.90s | 4.20s | S63 |
| 0-100 KM/H | 4.10s | 4.40s | S63 |
| Trap Speed | 198 km/h | 203 km/h | F40 |
| Horsepower | 577 HP | 471 HP | S63 |
| Torque | 900 Nm | 577 Nm | S63 |
| Weight | 1990 kg | 1100 kg | F40 |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
S63
11.8s
F40
11.8s
0-60 MPHLower is better
S63
3.9s
F40
4.2s
HorsepowerHigher is better
S63
577 HP
F40
471 HP
Verdict
Both the Mercedes-Benz S63 2014 and Ferrari F40 1992 are closely matched in straight-line performance.

