Mercedes-Benz S63 2014 vs BMW M2 Cs 2026
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz S63 | BMW M2 Cs | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 3.90s | 3.70s | M2 Cs |
| 0-100 KM/H | 4.10s | 3.90s | M2 Cs |
| Trap Speed | 198 km/h | 198 km/h | Tie |
| Horsepower | 577 HP | 543 HP | S63 |
| Torque | 900 Nm | 700 Nm | S63 |
| Weight | 1990 kg | 1650 kg | M2 Cs |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
S63
11.8s
M2 Cs
11.8s
0-60 MPHLower is better
S63
3.9s
M2 Cs
3.7s
HorsepowerHigher is better
S63
577 HP
M2 Cs
543 HP
Verdict
Both the Mercedes-Benz S63 2014 and BMW M2 Cs 2026 are closely matched in straight-line performance.

