Mercedes-Benz S63 2014 vs BMW 3 G80 2021
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz S63 | BMW 3 G80 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 3.90s | 4.10s | S63 |
| 0-100 KM/H | 4.10s | 4.30s | S63 |
| Trap Speed | 198 km/h | 193 km/h | S63 |
| Horsepower | 577 HP | 473 HP | S63 |
| Torque | 900 Nm | 550 Nm | S63 |
| Weight | 1990 kg | 1680 kg | 3 G80 |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
S63
11.8s
3 G80
11.8s
0-60 MPHLower is better
S63
3.9s
3 G80
4.1s
HorsepowerHigher is better
S63
577 HP
3 G80
473 HP
Verdict
Both the Mercedes-Benz S63 2014 and BMW 3 G80 2021 are closely matched in straight-line performance.

