Mercedes-Benz GT S 2017 vs Audi RS7 2023
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT S | Audi RS7 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.30s | 11.40s | GT S |
| 0-60 MPH | 3.70s | 3.50s | RS7 |
| 0-100 KM/H | 3.80s | 3.70s | RS7 |
| Trap Speed | 204 km/h | 201 km/h | GT S |
| Horsepower | 515 HP | 591 HP | RS7 |
| Torque | 670 Nm | 800 Nm | RS7 |
| Weight | 1645 kg | 2255 kg | GT S |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT S
11.3s
RS7
11.4s
0-60 MPHLower is better
GT S
3.7s
RS7
3.5s
HorsepowerHigher is better
GT S
515 HP
RS7
591 HP
Verdict
The Mercedes-Benz GT S 2017 wins this drag race with a 11.30s quarter mile, beating the Audi RS7 2023 by 0.1 seconds.

