Mercedes-Benz GT R 2019 vs Porsche 911 Targa 4S 2021
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT R | Porsche 911 Targa 4S | Winner |
|---|---|---|---|
| 1/4 Mile | 11.00s | 11.00s | Tie |
| 0-60 MPH | 3.50s | 3.40s | 911 Targa 4S |
| 0-100 KM/H | 3.70s | 3.60s | 911 Targa 4S |
| Trap Speed | 204 km/h | 196 km/h | GT R |
| Horsepower | 577 HP | 443 HP | GT R |
| Torque | 700 Nm | 530 Nm | GT R |
| Weight | 1630 kg | 1620 kg | 911 Targa 4S |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT R
11s
911 Targa 4S
11s
0-60 MPHLower is better
GT R
3.5s
911 Targa 4S
3.4s
HorsepowerHigher is better
GT R
577 HP
911 Targa 4S
443 HP
Verdict
Both the Mercedes-Benz GT R 2019 and Porsche 911 Targa 4S 2021 are closely matched in straight-line performance.

