Mercedes-Benz GT R 2019 vs Ferrari 458 2015
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT R | Ferrari 458 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.00s | 11.00s | Tie |
| 0-60 MPH | 3.50s | 3.00s | 458 |
| 0-100 KM/H | 3.70s | 3.10s | 458 |
| Trap Speed | 204 km/h | 209 km/h | 458 |
| Horsepower | 577 HP | 570 HP | GT R |
| Torque | 700 Nm | 540 Nm | GT R |
| Weight | 1630 kg | 1485 kg | 458 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT R
11s
458
11s
0-60 MPHLower is better
GT R
3.5s
458
3s
HorsepowerHigher is better
GT R
577 HP
458
570 HP
Verdict
Both the Mercedes-Benz GT R 2019 and Ferrari 458 2015 are closely matched in straight-line performance.

