Mercedes-Benz GT R 2019 vs BMW 8 F92 Coupe 2019
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT R | BMW 8 F92 Coupe | Winner |
|---|---|---|---|
| 1/4 Mile | 11.00s | 11.00s | Tie |
| 0-60 MPH | 3.50s | 3.00s | 8 F92 Coupe |
| 0-100 KM/H | 3.70s | 3.10s | 8 F92 Coupe |
| Trap Speed | 204 km/h | 202 km/h | GT R |
| Horsepower | 577 HP | 617 HP | 8 F92 Coupe |
| Torque | 700 Nm | 750 Nm | 8 F92 Coupe |
| Weight | 1630 kg | 1885 kg | GT R |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT R
11s
8 F92 Coupe
11s
0-60 MPHLower is better
GT R
3.5s
8 F92 Coupe
3s
HorsepowerHigher is better
GT R
577 HP
8 F92 Coupe
617 HP
Verdict
Both the Mercedes-Benz GT R 2019 and BMW 8 F92 Coupe 2019 are closely matched in straight-line performance.

