Mercedes-Benz GT R 2019 vs BMW 5 F90 2018
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT R | BMW 5 F90 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.00s | 11.00s | Tie |
| 0-60 MPH | 3.50s | 3.20s | 5 F90 |
| 0-100 KM/H | 3.70s | 3.40s | 5 F90 |
| Trap Speed | 204 km/h | 201 km/h | GT R |
| Horsepower | 577 HP | 600 HP | 5 F90 |
| Torque | 700 Nm | 750 Nm | 5 F90 |
| Weight | 1630 kg | 1930 kg | GT R |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT R
11s
5 F90
11s
0-60 MPHLower is better
GT R
3.5s
5 F90
3.2s
HorsepowerHigher is better
GT R
577 HP
5 F90
600 HP
Verdict
Both the Mercedes-Benz GT R 2019 and BMW 5 F90 2018 are closely matched in straight-line performance.

