Mercedes-Benz GT 2016 vs Mercedes-Benz AMG 2005
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT | Mercedes-Benz AMG | Winner |
|---|---|---|---|
| 1/4 Mile | 11.60s | 12.30s | GT |
| 0-60 MPH | 3.80s | 4.30s | GT |
| 0-100 KM/H | 4.00s | 4.50s | GT |
| Trap Speed | 200 km/h | 185 km/h | GT |
| Horsepower | 456 HP | 469 HP | AMG |
| Torque | 600 Nm | 700 Nm | AMG |
| Weight | 1615 kg | 1845 kg | GT |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT
11.6s
AMG
12.3s
0-60 MPHLower is better
GT
3.8s
AMG
4.3s
HorsepowerHigher is better
GT
456 HP
AMG
469 HP
Verdict
The Mercedes-Benz GT 2016 wins this drag race with a 11.60s quarter mile, beating the Mercedes-Benz AMG 2005 by 0.7 seconds.

