Mercedes-Benz GT 2016 vs BMW M3 Competition 2021
Head-to-head 1/4 mile and performance comparison
| Metric | Mercedes-Benz GT | BMW M3 Competition | Winner |
|---|---|---|---|
| 1/4 Mile | 11.60s | 11.60s | Tie |
| 0-60 MPH | 3.80s | 3.80s | Tie |
| 0-100 KM/H | 4.00s | 3.90s | M3 Competition |
| Trap Speed | 200 km/h | 198 km/h | GT |
| Horsepower | 456 HP | 503 HP | M3 Competition |
| Torque | 600 Nm | 650 Nm | M3 Competition |
| Weight | 1615 kg | 1730 kg | GT |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
GT
11.6s
M3 Competition
11.6s
0-60 MPHLower is better
GT
3.8s
M3 Competition
3.8s
HorsepowerHigher is better
GT
456 HP
M3 Competition
503 HP
Verdict
Both the Mercedes-Benz GT 2016 and BMW M3 Competition 2021 are closely matched in straight-line performance.

